<td”Each 5 ml contains – Deflazacort 6 mg , in a Flavouredsyrupy base (suspension)”30.04. 2015/05
S.No | Composition | DATE/PAGE |
---|---|---|
1 | “Each 5 ml contains – Ofloxacin IP 50 mg , in a Flavoured syrupy base (suspension)” | 30.04. 2015/05 |
2 | ||
3 | “Each 5 ml contains – Paracetamol IP 250 mg , in a Flavoured syrupy base (Paeditric suspension)” | 30.04. 2015/05 |
4 | “Each 5 ml contains – Paracetamol IP 125 mg , Phenylephrine Hcl IP 5 mg , CPM IP 0.5 mg, Sodium citrate IP 60 mg& Menthol IP 1 mg in a Flavoured syrupy base ( suspension)” | 30.04. 2015/05 |
5 | “Each 5 ml contains – LevocetirizineDihydrochloride IP 2.5 mg , in a Flavoured syrupy base (Syrup )” | 30.04. 2015/05 |
6 | “Each 5 ml contains – Magaldrate Anhydrous IP 400 mg , Simethicon IP 20 mg in a Flavoured syrupy base (suspension)” |
30.04. 2015/05 |
7 | “Each 5 ml contains – LevocetirizineDihcl IP 2.5mg &Montelukast Sodium IP eqv. To Montelukast 4mg in a Flavoured syrupy base (syrup )” | 30.04. 2015/06 |
8 | “Each 5 ml contains – AmbroxolHcl IP 15 mg,Terbutalinesulphate IP 1.25 mg , Guaiphenesin IP 50mg & Menthol IP 2.5 mg in a Flavoured syrupy base(syrup )” | 30.04. 2015/06 |
9 | “Composition – ChlorhexidineGluconatesolution IPeqv. To ChlorhexidineGluconate 0.2% w/v in a Flavour syrupy base ( Mouth wash )” |
“30.04. 2015/06 08.06.2015/06” |
10 | “Each 5 ml contains – Ferrous Ascorbateeqv. To Elemental iron 30 mg , Folic Acid ip 550 mcg” | 30.04. 2015/06 |
11 | “Each 5 ml contains – Azithromycin Dihydrate IPeqv. To Azithromycin anhydrous 200 mg in a flavored syrupy base ( Suspension )” |
30.04. 2015/06 |
12 | Each 5 ml contains – Lactulose solution USP eqv. To Lactulose 3.335gm in flavoured syrupy base (Solution) | 30.04. 2015/06 |
13 | “Each 5 ml contains – Liquid Paraffin IP 1.25/ml, Milk of Magnesia IP 3.75/ml& Sodium Picosulphate BP 3.33 mg in a flavoured syrupy base (suspension )” |
08.06.2015/02 |
14 | “Each 5 ml contains – LevocetirizineDiHcl IP 5 mg, AmbroxolHcl IP 30 mg” | 15.06.2015/01 |
15 | “Each 5 ml contains – OndansetronHcl IPeqv. To Ondansetron 4 mg” | 15.06.2015/02 |
16 | “Each 5 ml contains –AmbroxolHcl IP 30 mg, Guaiphenesin IP100 mg, Terbutalinesulphate IP2.5 mg, Menthol IP 2.5 mg” |
15.06.2015/02 |
17 | “Each 5 ml contains –AmbroxolHcl IP 30 mg, Guaiphenesin IP50 mg, Loratadine USP 5 mg” | 27.06.2015/02 |
18 | “Each 5 ml contains –Levosalbutamolsulphate IP eqv. To Levosalbutamol 1 mg , AmbroxolHcl IP 30 mg, Guaiphenesin IP50 mg” | 29.07.2015/01 |
19 | “Each 5 ml Antacid Anesthetic Formulation contains – Dried Aluminium Hydroxide gel ( added as paste) IP 600 mg, Magnesium Hydroxide gel ( added a paste ) IP 300 mg, Simethicon IP 25 mg, Oxetacaine BP 10 mg” | 21.08.2015/01 |
20 | Each 5 ml contains–Dextromethorphan “HydrobromideIP 10 mg, Chlorpheniramine Maleate IP 2 mg” | 21.08.2015/01 |
21 | “Each 5 ml contains–Citicoline Sodium IP eqv. To Citicoline 500 mg, Piracetam IP 400 mg” | 21.08.2015/02 |
22 | “Each 5 ml contains–CyproheptadineHcl IP eqv. To Cyproheptadine 2 mg” | 11.03. 2016/01 |
23 | Each 5 ml contains– AlbendazoleIP 200 mg( susp.) | 14.10.2015/02 |
24 | “Each 5 ml contains– Calcium carbonate IP eqv. To Elemental Calcium 100 mg, Vit D3 IP 200 IU ( susp.)” | 04.12.2015/02 |
25 | Each 5 ml contains– Sodium Picosulphate BP 5 mg | 11.03.2016/01 |
26 | “Each 5 ml contains–Prednisolone sodium phosphate IP eqv. to Prednisolone 15 mg” | 11.03.2016/01 |
27 | “Each 5 ml contains–Chloramphenicol Palmitate IP eqv. To Chloramphenicol 125 mg” | 04.05.2016/01 |
28 | “Each 5 ml contains–Levosalbutamolsulphate IP eqv. To Levosalbutamol 1.0 mg” | 26.07. 2017/01 |
29 | Each 5 ml contains– Triclofos sodium IP 500 mg | 10.08.2016/01 |
30 | Each 5 ml contains–CyproheptadineHcl IP 2 mg ,Tricholine Citrate 275 mg & Sorbitol solution (70%)non crystallizing IP 3.575 gm | 10.08.2016/02 |
31 | “Each 5 ml contains–Levofloxacin Hemihydrate IP eqv. To Levofloxacin 125 mg” | 10.08.2016/03 |
32 | Each 5 ml contains– Aceclofenac IP 50 mg,Paracetamol 125 mg | 10.08.2016/03 |
33 | “Each 5 ml contains–Dextromethorphan HydrobromideIP 10 mg,PhenylephrineHcl IP 5 mg , Chlorpheniramine Maleate IP 2 mg” |
30.03.2017/01 |
34 | Each 5 ml contains– Terbutalinesulphate IP 1.25 mg,BromhexineHcl IP 2 mg , Guaiphenesin IP 50 mg | 12.05.2017/01 |
35 | Each 5 ml contains– Mefenamic Acid IP 50 mg,Paracetamol IP 125 mg ( suspension ) | 12.05.2017/01 |
36 | “Each 10 ml contains–Sucralfate USP 1000 mg,Oxetacaine BP 20 mg ( suspension )” | 12.05.2017/02 |
37 | Each 10 ml contains–Dried Aluminium Hydroxide IP 250mg, Magnesium Hydroxide IP 250 mg & Activated Polymethylsiloxane IP 50 mg (suspension ) | 12.05.2017/0 |
38 | “Each 10 ml contains– Calcium carbonate 625 mg from an organic source ( Oyster shell ) eqv. To Elemental Calcium 250 mg, Vit D3 IP 125 IU ( suspension )” |
12.05.2017/03 |
39 | Each ml contains – Acebrophylline 10 mg | 05.04.2018/01 |
40 | “Each 5 ml contains – OndansetronHcl IP Eqv. To Ondansetron 2 mg” | 05.04.2018/01 |
41 | Each 5 ml contains – Paracetamol IP 125 mg ( susp ) | 05.04.2018/02 |
42 | “Each 5 ml contains –AmbroxolHclIP 15 mg ,Guaiphenesin IP 100 mg , Ethanol 95% IP 5%” | 23.07.2018/1 |
43 | “Each 5 ml contains – AmbroxolHcl IP 30 mg, Levosalbutamolsulphate IP eqv. To Levosalbutamol 1 mg , Guaiphenesin IP 50 mg” | |
44 | “Each 5 ml contains – Citicoline sodium IP eqv. toCiticoline 500 mg. Approved colour used. (Syrup)” | 01.10.18/03 |
45 | “Each 5 ml suspension contains – LevocloperastineFendizoate 35.4 mg eqv. toLevocloperastine Hydrochloride 20 mg Approved colour used.(susp.)” | 20.12.18/02 |
46 | “Each 5 ml contains –LevocetirizineDihydrochloride IP 2.5 mg,Ambroxol Hydrochloride IP 30 mg” | 20.12.18/02 |